| # | First | Last | Position |
|---|---|---|---|
| 1 | Kade | Whelan | |
| 21 | Zachary | Bruce-Sokil | |
| 22 | Kohen | Wayland | |
| 23 | Finn | Rose | |
| 24 | Brady | Johnston | |
| 26 | Emily | Dyer | |
| 27 | Noah | Landry | |
| 28 | Blake | Bruce-Sokil | |
| 29 | Bryerly | Janssen | |
| 31 | Kade | McCracken | |
| 35 | Draydon | Illi | |
| 36 | Maddox | Ellis | |
| 40 | Paxton | Malchow |
Sun, Dec. 14, 2025 3:45 PM - 5:45 PM
JDA County Sportsplex - Chris McMillan
Sun, Jan. 04, 2026 12:15 PM - 2:15 PM
Grande Cache Recreation Centre